| MANAGEMENT PERSONNEL | |
| Managing Director 01 | 01 |
| General Manager | 01 |
| Project Managers | 02 |
| Construction Managers | 03 |
| Manager QA | 01 |
| Manager QC | 01 |
| Manager HSE | 01 |
| Manager Marketing | 01 |
| Manager Procurement | 01 |
| Manger Adminstration | 01 |
| ENGINEERS AND SUPERVISORS | |
| Project Engineers 05 | 05 |
| Mechanical Engineer | 05 |
| Piping Engineer | 03 |
| Civil Engineers | 08 |
| Electrical Engineers | 05 |
| Safety Personnel | 10 |
| Q/C Engineers/Inspectors | 05 |
| Surveyor | 05 |
| Field Supervisors | 10 |
| Geomembrane Supervisors | 03 |
| General Foremen | 20 |
| OFFICE STAFF | |
| Design Engineers 02 | 02 |
| Planner/Scheduler | 02 |
| Draftsmen | 03 |
| Purchase Officers | 03 |
| Accounts Officers | 02 |
| Marketing Executives | 03 |
| Public Relations Officers | 03 |
| Secretary / Data Processors | 04 |
| Office Boy | 02 |
| SKILLED/UNSKILLED WORKERS | |
| Seamers and Technicians 10 | 10 |
| Equipment Operator | 20 |
| Asphalt Workers | 55 |
| Masons | 35 |
| Cement Finishers | 10 |
| Shuttering Carpenters | 55 |
| Finishing Carpenters | 20 |
| Plumbers | 05 |
| Painters | 15 |
| Sand Blasters | 04 |
| Drivers | 18 |
| Electricians | 10 |
| Pipe Fitters | 15 |
| Welders | 10 |
| Steel Fixers | 60 |
| Steel Fabricators | 15 |
| Mechanics | 05 |
| Labors/Helpers | 100 |

